Program started on Thu, Sep 30 2010 at 7:09 AM.
Analyzed requests from Fri, Sep 17 2010 at 1:15 PM to Thu, Sep 30 2010 at 7:03 AM (12.74 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2010 at 7:09 AM.
Successful requests: 1,355 (17)
Average successful requests per day: 106 (2)
Successful requests for pages: 297 (7)
Average successful requests for pages per day: 23 (0)
Failed requests: 38 (0)
Redirected requests: 54 (1)
Distinct files requested: 57 (1)
Distinct hosts served: 10 (1)
Data transferred: 12.03 megabytes (3.75 kilobytes)
Average data transferred per day: 966.77 kilobytes (548 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Sep 2010 | 1355 | 297 | ![]() ![]() ![]() |
Busiest month: Sep 2010 (297 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 507 | 112 | ![]() ![]() ![]() |
Mon | 222 | 24 | ![]() |
Tue | 21 | 2 | ![]() |
Wed | 13 | 2 | ![]() |
Thu | 9 | 1 | ![]() |
Fri | 132 | 45 | ![]() ![]() ![]() ![]() |
Sat | 451 | 111 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 16 | 5 | ![]() |
1 | 2 | 0 | |
2 | 12 | 1 | ![]() |
3 | 18 | 5 | ![]() |
4 | 21 | 9 | ![]() ![]() |
5 | 4 | 0 | |
6 | 56 | 5 | ![]() |
7 | 14 | 4 | ![]() |
8 | 73 | 11 | ![]() |
9 | 0 | 0 | |
10 | 111 | 11 | ![]() |
11 | 59 | 8 | ![]() ![]() |
12 | 54 | 5 | ![]() |
13 | 101 | 29 | ![]() ![]() |
14 | 31 | 2 | ![]() |
15 | 66 | 6 | ![]() |
16 | 178 | 45 | ![]() ![]() ![]() ![]() |
17 | 322 | 100 | ![]() ![]() |
18 | 126 | 30 | ![]() ![]() |
19 | 9 | 3 | ![]() |
20 | 6 | 3 | ![]() |
21 | 1 | 0 | |
22 | 11 | 1 | ![]() |
23 | 64 | 14 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1355 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
805 | 57.52% | 98 |
174 | 3.64% | 204.17 |
166 | 18.37% | 74 |
93 | 9.48% | 75 |
63 | 6.00% | 184.164 |
48 | 4.98% | 99 |
6 | 0.01% | 8 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
3 | http://team.fmg411.com/index.html |
2 | http://team.fmg411.com/marketing-materials.html |
1 | http://fmg411.com/the-411.html |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
1130 | http://team.fmg411.com/ |
60 | http://www.team.fmg411.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
976 | 225 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; FunWebProducts; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; InfoPath.2; .NET4.0C) |
113 | 28 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.13) Gecko/20100914 Firefox/3.5.13 ( .NET CLR 3.5.30729) |
63 | 16 | Mozilla/4.0 (compatible; MSIE 8.0; clahar; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; WinTSI 03.01.2010; OfficeLiveConnector.1.4; OfficeLivePatch.1.3; yie8) |
48 | 10 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; .NET4.0C; Creative AutoUpdate v1.40.01) |
47 | 8 | Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729; Media Center PC 6.0; Tablet PC 2.0; .NET CLR 1.1.4322) |
17 | 5 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2.10) Gecko/20100914 Firefox/3.6.10 ( .NET CLR 3.5.30729) |
90 | 5 | Mozilla/4.0 (compatible;) |
1 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1135 | 259 | MSIE |
1086 | 249 | MSIE/8 | |
49 | 10 | MSIE/7 | |
2 | 130 | 33 | Firefox |
130 | 33 | Firefox/3 | |
3 | 90 | 5 | Netscape (compatible) |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 1265 | 292 | Windows |
1072 | 243 | Unknown Windows | |
193 | 49 | Windows XP | |
2 | 90 | 5 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
700 | 200 OK |
54 | 302 Document found elsewhere |
655 | 304 Not modified since last retrieval |
1 | 401 Authentication required |
37 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 655 | |
1B- 10B | 0 | |
11B- 100B | 35 | 0.01% |
101B- 1kB | 21 | 0.03% |
1kB- 10kB | 472 | 22.12% |
10kB-100kB | 139 | 35.52% |
100kB- 1MB | 33 | 42.32% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
551 | 61.01% | .jpg [JPEG graphics] |
25 | 14.24% | .bmp |
228 | 13.69% | .html [Hypertext Markup Language] |
281 | 3.80% | .css [Cascading Style Sheets] |
69 | 3.65% | [directories] |
5 | 1.56% | .js [JavaScript code] |
9 | 1.53% | .png [PNG graphics] |
187 | 0.52% | .gif [GIF graphics] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
772 | 77.29% | /images/ |
577 | 21.13% | [root directory] |
6 | 1.57% | /script/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
95 | 0.44% | Sep/26/10 5:42 AM | /LEFT_MENU.css |
93 | 2.14% | Sep/26/10 2:10 AM | /images/business-800x600-green_02.jpg |
93 | 0.96% | Sep/26/10 2:29 AM | /images/business-800x600-green_04.jpg |
93 | 2.39% | Sep/26/10 1:57 AM | /images/business-800x600-green_05.jpg |
93 | 0.44% | Sep/26/10 2:26 AM | /FOOTER_MENU.css |
93 | 2.08% | Sep/26/10 2:11 AM | /images/business-back.jpg |
93 | 13.19% | Sep/26/10 1:05 AM | /images/business-800x600-red_01.jpg |
93 | 0.01% | Sep/26/10 2:56 AM | /images/whitegrey.gif |
92 | 2.91% | Sep/22/10 8:09 AM | /xsp_styles.css |
92 | 0.47% | Sep/24/10 12:39 PM | /images/divider_2.gif |
69 | 3.65% | Sep/22/10 8:09 AM | / |
46 | 2.55% | Sep/20/10 12:17 PM | /training.html |
39 | 0.03% | Sep/30/10 7:03 AM | /TrainingDocuments.html |
38 | 9.97% | Sep/20/10 12:17 PM | /images/webinar_series-large_wcl.jpg |
25 | 14.24% | Sep/20/10 12:17 PM | /images/Documents.bmp |
208 | 44.53% | Sep/20/10 12:17 PM | [not listed: 38 files] |